New Product models and specifications
1 | 2 | 3 | |
ITEM | NANOCO AA20 |
NANOCO AC30 |
NANOCO BS20 |
Solid Content(SiO2,wt%) | 20±1 | 30±1 | 20±1 |
SOLVENT | H2O | H2O | IPA |
PH | 2.0~4.0 | 9.0~10.5 | 2.0~3.0 |
Particle size (D50,nm) |
10~30 | 10~30 | 10~30 |
Viscosity (cps@25℃) | 10max. | 10max. | 10max. |
Specific Gravity (@25℃) | 1.04~1.08 | 1.18~1.22 | 0.80~0.95 |
Appearance | Clear | Clear | Clear |
Water Content | – | – | <1% |
Tranquilizer | – | NaOH | – |
4 | 5 | 6 | |
ITEM | NANOCO DS20 |
NANOCO ES20 |
NANOCO OS20 |
Solid Content(SiO2,wt%) | 20±1 | 20±1 | 20±1 |
SOLVENT | PM | BuAC | Toluene |
PH | 3.0~4.0 | – | – |
Particle size (D50,nm) | 10~30 | 10~30 | 10~30 |
Viscosity (cps@25℃) | 50max. | 100max. | 100max. |
Specific Gravity (@25℃) | 0.96~1.06 | 1.02~1.04 | 1.02~1.08 |
Appearance | Clear | Clear | Clear |
Water Content | <1% | <1% | <1% |
P.S:Special grades can be tailored by customs requirements.